The cut flower market is big business and an incredible Global marketplace. In 2022 it was estimated to be worth ca. $29billion and has grown by 7% annually over the last 20 years with similar growth expected to continue for at least the next 5 years.
Which Countries are the Biggest Exporters of cut flowers?
Typically the biggest producers of flowers are also the biggest exporters. According to OEC World there was some $8.45billion of cut flowers exported, with the top 10 countries being:
Country | % of Exports | $ Value of Exports |
---|---|---|
Netherlands | 47.5% | $4.0bn |
Colombia | 16.8% | $1.4bn |
Ecuador | 9.9% | $835m |
Kenya | 7.1% | $596m |
Ethiopia | 2.3% | $191m |
Belarus | 1.5% | $126m |
China | 1.5% | $124m |
Italy | 1.2% | $101m |
Spain | 1.2% | $99m |
Malaysia | 1.1% | $96m |
And pictorially this can be represented:
And of course, all those cut flowers have to go somewhere…
Which Countries are the Biggest Importers of cut flowers?
Again, according to OEC World there was some $8.45billion of cut flowers exported, and these are the top 10 countries that imported them:
Country | % of Imports | $ Value of Imports |
---|---|---|
United States | 19.9% | $1.68bn |
Germany | 14.9% | $1.26bn |
United Kingdom | 9.8% | $832m |
Netherlands | 9.8% | $830m |
Russia | 6.6% | $559m |
France | 5.4% | $455m |
Italy | 2.1% | $178m |
Poland | 2.0% | $172m |
Switzerland | 1.8% | $155m |
Belgium | 1.7% | $144m |
And pictorially this can be represented: